Last week, the high school counseling office hosted the Class of 2025 Candle Lighting Ceremony and Senior Awards Night. There were 42 seniors who received 136 awards and scholarships, totaling $101,000! These awards consisted of various amounts, which were determined by the donor, ranging from $25-$5,000. Some awards also included certificates, medals, and chords. The awards and scholarships are received by students in various ways:
1-The students apply for the scholarships on our high school senior scholarship page by completing the posted application sent in by the donor. This may consist of an essay, resume, transcript, or even an interview. Once their application is completed, the recipients are selected by the donor and/or their committee.
2- The various departments and clubs here at HFCS(Social Studies, English, Math, Earth Club, HFTA, PTA, etc) decide on awards that coincide with their subject matter (i.e., Social Studies Key Award is decided by the Social Studies department).
3-Donors submit criteria for their award and ask that the Scholarship Committee decides their award by nomination. An email was sent out asking teachers to volunteer to be a part of the scholarship committee to nominate students for these awards, and together with the counseling team, they met to discuss the recipients. Students are granted these awards based on either character, academics, service, leadership, their intended major or trade, financial need, or a combination of any of those factors.
Below are the student recipients and their respective awards. Such an amazing class!! Thank you to all in the community and to our counseling team, who make these awards and scholarships possible.
First Name | Last Name | 2025 Award |
David | Allen | HFTA Scholarship Award - Exemplary Courtesy & Respect |
Matthew | Angell | Pioneer Fish & Game - Ed "Peaser" Sukuskas Conservation Award |
Elks Legacy Award | ||
Rensselaer County Conservation Alliance Award | ||
Hoosick Falls FFA Alumni and Scholarship | ||
Town of Hoosick Lions Club Award | ||
Richard C. Tinkham Scholarship | ||
Earth Club Award | ||
Christian Action Award | ||
Kennedy | Arnold | Charles and Margaret Frazier Award |
Voice of Democracy Award | ||
Social Studies Key Award | ||
Oases Foundation Award | ||
Anne Helft Scholarship | ||
Edith Grace Craig Reynolds | ||
Aiden | Bull | Bobby Frazier Award for Engineering |
Amber | Bulson | Daniel T. Koziol & James Harrington Memorial Scholarship |
Scarlett | Bussey | Richard Brownell Excellence In Writing Award |
NY State Attorney General's Triple C Award | ||
HFTA Scholarship Award - Positive Work Ethic & Overcoming Hardships | ||
PTA Art Scholarship | ||
Dr. Marcus Martinez Award -college path | ||
Isabella | Caron | Top 10 Medal |
HFTA Scholarship Award - Academic & Artistic Achievement | ||
Jessie-Mae | Casey | Matthew J. Waldron Scholarship |
Hoosick Falls FFA Alumni and Supporters Scholarship | ||
Ava | Case | President John F. Kennedy Achievement Award |
Mea | Cleary | Top 10 Medal |
H. Bradford Cole Music Prize -all around musician | ||
HFTA Scholarship Award - Academic & Artistic Achievement | ||
Saratoga Voices Vocal Scholarship | ||
PTA Art Scholarship | ||
Daniel T. Koziol and James Harrington Memorial Scholarship | ||
Hailie | Colton | Class of 20** Most Improved Student Award and Nights of PYthias Award |
Lila | Coon | Top 10 Medal |
HFTA Scholarship Award - Meaningful Scholarship & Community Service | ||
Joseph E. Buckley III Memorial Award | ||
Service In Action Award | ||
PTA Jenkins Memorial Scholarship | ||
Tyler W. Jarosz | ||
Town of Hoosick Republican Award | ||
Howard Haynes Kiwanis Scholarship | ||
Student Council Award | ||
Sadie | Cornell | Top 10 Medal |
Kiwanis Academic Award | ||
Earth Club Award | ||
Lucas | Delgado | Town of Hoosick Democratic Committee Prize |
Earth Club Award | ||
Maddox | Dorman | Top 10 Medal |
Salutatorian stole and medal | ||
Senior Honor Prize William D. Thomas Memorial Prize - Salutatorian | ||
NYS Academic Excellence Award | ||
Ashley | Druckenmiller | Top 10 Medal |
Valedictorian stole and medal | ||
Senior Honor Prize William D. Thomas Memorial Prize - Valedictorian | ||
W. L. Hutt Memorial Prize | ||
Richard Brownell Excellence In Writing Award | ||
Hubbard Hall Award and Scholarship | ||
Earth Club Award | ||
NYS Academic Excellence Award | ||
Student Council Award | ||
Edith Grace Reynolds Scholarship | ||
Autumn | Edghill | HFTA Scholarship Award - Positive Work Ethic & Overcoming Hardships |
Van Rensselaer Star 400 Masonic Award | ||
Samuel | Fauler | Top 10 Medal |
Daniel Maneely Scholarship Award | ||
Top 10 Medal | ||
Aiden | Fleming | DAR Good Citizen Award |
Coach Baker Award | ||
Bobby Frazier Award /Music | ||
NYS Academic Excellence Award | ||
HFTA Scholarship Award - Exemplary Courtesy & Respect | ||
Dr. Marcus Martinez Award | ||
Edith Grace Craig Reynolds Scholarship | ||
Lucias | Gaillard | Jon Beck Memorial Award |
Richard C. Tinkham Scholarship | ||
Aaliyah | Gauthier | Daniel T. Koziol & James Harrington Memorial Scholarship |
Carson | Glover | Ron Jones Scholarship |
Nicholas | Gregory | Mid-Hudson Valley Fur Harvesters Award |
Jessica | Haynes | Rensselaer County 4H Teen Scholarship |
HFTA Scholarship Award - Meaningful Scholarship & Community Service | ||
Earth Club Award | ||
American Red Cross Award | ||
Student Council Award | ||
Lucy | Haynes | Top 10 Medal |
Bobby Frazier Award /English | ||
BOE Cord | ||
HFTA Scholarship Award - Exemplary Courtesy & Respect | ||
Victoria M. Cicero Memorial Award | ||
Sally Stetson Scholarship | ||
Town of Hoosick Community Leadership Award | ||
Earth Club Award | ||
American Red Cross Award | ||
Student Council Award | ||
Luke | Hoag | Agriculture & Trades Scholarship |
Rensselaer County 4H Teen Scholarship | ||
Derby Club Community Prize | ||
HFTA Scholarship Award - Positive Work Ethic & Overcoming Hardships | ||
Beryl H. Moul Memorial Grange Scholarship | ||
Hoosick Falls FFA Alumni and Supporters Scholarship | ||
Town of Hoosick Republican Award | ||
Earth Club award | ||
Kelsey | Irish | NY State Attorney General's Triple C Award |
Earth Club Award | ||
Emma | Jelley | Greenfield Award /Cosmetology |
Joseph E. Buckley III Memorial Scholarship Fund Award | ||
Stanley Marcus Youth Humanitarian Award | ||
Dr. Marcus Martinez Award -trade path | ||
Christian Action Award | ||
Brayden | Jones | Daniel T. Koziol and James Harrington Memorial Scholarship |
Sophie | Kelly | Greenfield Award /Cosmetology |
Hazel M. Hill Award | ||
Brady | Mann | Mason & Betty Harrison Business Award |
Lillian | Murphy | Wayne Roberts Memorial Music Award |
PTA Arts Scholarship | ||
Taylor | Myers | Jack Quinn Batenkill Valley Runners Scholarship |
Alex | Paulson | H. Bradford Cole Music Prize for Band |
Amelia | Pello | Kiwanis Good Citizen Award |
Earth Club Award | ||
Michael | Plusch | A Mayflower Compact |
Town of Hoosick Rescue Squad Chief's Award | ||
Volunteer Service Award | ||
Anne Helft Scholarship | ||
Student Council Award | ||
Cesar Jr. | Rodriguez | Ralph Helft Memorial Award |
Alex | Shea | Bobby Frazier Award /Nursing |
Van Rensselaer Star 400 Masonic Award | ||
Tyler W. Jarosz Scholarship | ||
Anne Helft Scholarship | ||
Richie | Stifter Jr. | Pittstown Historical Society Joyce Peckam Memorial Scholarship |
Mary | Walker | Hoosick Falls FFA Alumni and Supporters Scholarship |
Cole | Ziehm | Top 10 Medal |
A Mayflower Compact | ||
OAG Civic Ambassador Award | ||
Service in Action Award | ||
Next Step Federal Credit Union Community Service Award | ||
Charles and Margaret Frazier Award |